Wydarzenia branżowe
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| 18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
<script language="javascript1.2" type="text/javascript">
//
document.write('<scr'+'ipt src="http://my.adocean.pl/_'+(new Date()).getTime()+'/ad.js?id=nwVLm1lamBqjoH3shcYf.XRJj36CXQ_oLzxBkFHFvpD.27" language="javascript"></scr'+'ipt>');
//]]>
</script>
Direct Mailing
Direct Mailing is an advertising activity consisting in sending mail to addresses from a specified database.
If you have a product or service with which you would like to reach a specified group of clients, mailing will be a perfect and effective tool for you. Direct correspondence is a prompt manner of contacting companies and their clients. In table 1 there is a list of farms divided according to their area and voivodships (search criteria: farm area, voivodship).
Voivodship | 1 - 30 ha | 31 - 50 ha | über 50 ha |
dolnośląskie | 9 454 | 4 700 | 1 793 |
kujawsko-pomorskie | 10 523 | 7 104 | 1 490 |
lubelskie | 12 160 | 3 214 | 825 |
lubuskie | 1 553 | 1 806 | 957 |
łódzkie | 18 280 | 3 940 | 451 |
małopolskie | 2 401 | 321 | 249 |
mazowieckie | 1 966 | 10 102 | 1 533 |
opolskie | 3 420 | 2 907 | 930 |
podkarpackie | 1 204 | 425 | 369 |
podlaskie | 18 100 | 9 814 | 821 |
pomorskie | 7 420 | 4 210 | 2 104 |
śląskie | 1 865 | 980 | 442 |
świętokrzyskie | 5 407 | 1 178 | 240 |
warmińsko-mazurskie | 9 410 | 7 720 | 2 091 |
wielkopolskie | 15 230 | 11 362 | 2 504 |
zachodnio-pomorskie | 4 205 | 2 883 | 2 384 |
total: | 122 598 | 72 666 | 19 183 |
We conduct and prepare direct mailing campaigns in their entirety.
- using addresses for direct mailing campaigns: € 150/500 addresses net of VAT
- postal charge according to Poczta Polska pricelist for 2011
- labels with addresses – 0.30 PLN/piece net of VAT
- shrink-wrapping - 0.20 PLN/piece net of VAT






